Coaches for HockeysFuture NHL

Update - April 12, 2015 at 21:19

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (STL)              87 92 91 90 87 87 1  CAN 54     $500,000 4 years
Barry Trotz (WPJ)                  87 88 89 91 93 93 1  CAN 52     $500,000 4 years
Bob Hartley (ANA)                  86 90 84 88 85 85 1  CAN 54     $500,000 4 years
Bruce Boudreau (NAS)               91 91 92 86 80 80 1  CAN 60     $500,000 4 years
Claude Julien (EDM)                93 92 96 86 85 85 1  CAN 55     $500,000 4 years
Claude Noel (MIN)                  93 89 88 85 74 74 1  CAN 59     $500,000 4 years
Craig Berube (VAN)                 94 89 92 77 71 71 1  CAN 49     $500,000 4 years
Dan Bylsma (BOS)                   90 92 94 90 78 78 1  USA 44     $500,000 4 years
Darryl Sutter (NYI)                94 92 87 87 90 90 1  CAN 56     $500,000 4 years
Dave Tippett (CHI)                 87 86 90 91 87 87 1  CAN 53     $500,000 4 years
Jack Capuano (BUF)                 92 85 89 82 75 75 1  USA 48     $500,000 4 years
Joel Quenneville (TOR)             79 89 96 98 95 95 1  CAN 56     $500,000 4 years
John Tortorella (CGY)              89 91 86 79 87 87 1  USA 56     $500,000 4 years
Jon Cooper (NJD)                   85 89 90 89 72 72 1  CAN 47     $500,000 4 years
Ken Hitchcock (LOS)                87 94 92 77 94 94 1  CAN 63     $500,000 4 years
Kirk Muller (SAN)                  79 87 87 99 73 73 1  CAN 49     $500,000 4 years
Lindy Ruff (ARI)                   84 88 90 85 94 94 1  CAN 55     $500,000 4 years
Michel Therrien (NYR)              89 93 87 80 81 81 1  CAN 51     $500,000 4 years
Mike Babcock (CBJ)                 77 88 89 96 87 87 1  CAN 52     $500,000 4 years
Mike Johnston (MTL)                50 50 50 50 50 50 50 CAN 57     $500,000 4 years
Mike Yeo (DET)                     82 89 85 93 74 74 1  CAN 41     $500,000 4 years
Patrick Roy (CAR)                  89 87 92 86 71 71 1  CAN 49     $500,000 4 years
Paul MacLean (DAL)                 95 81 92 80 74 74 1  CAN 57     $500,000 4 years
Paul Maurice (PHI)                 93 89 88 83 90 90 1  CAN 48     $500,000 4 years
Randy Carlyle (COL)                99 83 89 81 83 83 1  CAN 59     $500,000 4 years
Ted Nolan (WAS)                    90 85 79 85 77 77 1  CAN 57     $500,000 4 years
Terry Murray (OTT)                 74 61 56 53 64 64 1  CAN 64     $500,000 4 years
Todd McLellan (FLA)                85 94 94 95 79 79 1  CAN 47     $500,000 4 years
Todd Richards (TAM)                97 88 91 85 76 76 1  USA 48     $500,000 4 years
Willie Desjardins (PIT)            60 71 76 82 62 62 1  CAN 57     $500,000 4 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates                         89 87 93 84 72 72 1  CAN 52     $500,000 4 years
Brad Larsen                        69 64 69 71 62 62 1  CAN 37           $0 0 year
Bruce Cassidy                      69 64 67 76 64 64 1  CAN 49           $0 0 year
Chadd Cassidy                      58 63 63 74 61 61 1  USA 41           $0 0 year
Dallas Eakins                      88 85 85 83 71 71 1  USA 48     $500,000 4 years
Dean Chynoweth                     71 60 59 60 62 62 1  CAN 46           $0 0 year
Dean Evason                        66 69 63 72 62 62 1  CAN 50           $0 0 year
Jeff Blashill                      58 74 68 81 62 62 1  USA 41           $0 0 year
Jeff Daniels                       63 58 65 76 66 66 1  CAN 46           $0 0 year
John Anderson                      56 72 68 78 68 68 1  CAN 57           $0 0 year
John Hynes                         72 76 61 62 64 64 1  USA 54           $0 0 year
Keith McCambridge                  72 66 72 69 63 63 1  CAN 40           $0 0 year
Ken Gernander                      74 63 60 64 63 63 1  USA 45           $0 0 year
Kevin Dineen                       70 65 65 71 72 72 1  CAN 51           $0 0 year
Kurt Kleinendorst                  64 60 53 72 66 66 1  USA 53           $0 0 year
Luke Richardson                    71 60 76 64 62 62 1  CAN 45           $0 0 year
Mark Morris                        60 74 69 79 68 68 1  USA 56           $0 0 year
Mike Haviland                      68 64 64 68 65 65 1  USA 46           $0 0 year
Peter DeBoer                       78 92 86 99 79 79 1  CAN 46     $500,000 4 years
Peter Horachek                     87 81 81 89 71 71 1  CAN 55           $0 0 year
Peter Laviolette                   76 71 74 61 85 85 1  USA 50     $500,000 1 years
Ray Edwards                        72 49 64 61 65 65 1  CAN 44           $0 0 year
Rick Kowalsky                      61 72 64 78 64 64 1  CAN 42           $0 0 year
Rob Zettler                        77 60 60 55 61 61 1  CAN 46           $0 0 year
Ron Rolston                        72 68 63 68 71 71 1  USA 48           $0 0 year
Roy Sommer                         68 61 57 70 76 76 1  USA 57           $0 0 year
Scott Pellerin                     80 59 56 52 62 62 1  CAN 44           $0 0 year
Steve Spott                        69 68 64 59 61 61 1  CAN 45           $0 0 year
Sylvain Lefebvre                   72 62 56 68 62 62 1  CAN 47           $0 0 year
Ted Dent                           60 54 67 74 63 63 1  CAN 44           $0 0 year
Todd Nelson                        60 55 68 72 64 64 1  CAN 45           $0 0 year
Tom Rowe                           58 60 61 76 62 62 1  USA 57           $0 0 year
Travis Green                       61 64 57 76 61 61 1  CAN 43           $0 0 year
Trent Yawney                       76 72 60 67 67 67 1  CAN 49           $0 0 year
Troy Ward                          61 64 68 80 63 63 1  USA 54           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Jonathan Lemoine -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager